|
2024 Call Stats |
January | 61 |
February | 63 |
March | 66 |
April | 86 |
May | 77 |
June | 90 |
July | 104 |
August | 121 |
September | |
October | 122 |
November | 85 |
December | |
Total | 875 |
2023 Call Stats |
January | 60 |
February | 51 |
March | 60 |
April | 54 |
May | 64 |
June | 70 |
July | 51 |
August | 58 |
September | 66 |
October | 54 |
November | 59 |
December | 73 |
Total | 720 |
Web Counters |
Website Visitors Since October 21, 2016
|
Visitors Today
Dec 24, 2024
|
|
|
|
|
|