|
2017 Incidents |
January | 74 |
February | 52 |
March | 57 |
April | 56 |
May | 66 |
June | 51 |
July | 57 |
August | 85 |
Sept | 73 |
October | 71 |
November | 68 |
December | 77 |
Total | 787 |
2018 Incidents |
January | 102 |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
Sept | |
October | |
November | |
December | |
2016 Incidents |
Jan | 83 |
Feb | 54 |
Mar | 53 |
Apr | 71 |
May | 58 |
Jun | 71 |
Jul | 55 |
Aug | 48 |
Sep | 45 |
Oct | 68 |
Nov | 68 |
Dec | 56 |
Total | 730 |
Web Counters |
Website Visitors Since October 21, 2016
|
Visitors Today
Apr 19, 2018
|
|
|
|
|
|